1BR(Penthouse)
<Exclusive area>
83.33sqm(Approx. 25.20 tsubo)
Balcony Area/6.04sqm(Approx. 1.82 tsubo)

Sales Overview
Sales price | JPY600,000,000 (Tax Included) |
---|---|
Floor | 4th |
Unit plan | 1BR |
Exclusive area | 83.33sqm(Approx. 25.20 tsubo) |
Balcony Area | 6.04sqm(Approx. 1.82 tsubo) |
General Management Fee (Basic Service Charge) | JPY115,599/month |
Monthly long-term repair reserve fund | JPY24,900/month |
Other Charges (Residence Service Charge) | JPY115,245/month |
Notes |
|
Updated | 5 July 2025 |
Next scheduled update | 19 July 2025 |
Advertisement expiration date | 31 July 2025 |