2BR(Top Floor)
<Exclusive area>
151.41sqm(Approx. 45.80 tsubo)
Balcony Area/7.19sqm(Approx. 2.17 tsubo)
Sales Overview
| Sales price | JPY1,300,000,000 (Tax Included) |
|---|---|
| Floor | 4th |
| Unit plan | 2BR |
| Exclusive area | 151.41sqm(Approx. 45.80 tsubo) |
| Balcony Area | 7.19sqm(Approx. 2.17 tsubo) |
| General Management Fee (Basic Service Charge) | JPY210,042/month |
| Monthly long-term repair reserve fund | JPY45,400/month |
| Other Charges (Residence Service Charge) | JPY209,399/month |
| Notes |
|
| Updated | 31 October 2025 |
| Next scheduled update | 14 November 2025 |
| Advertisement expiration date | 30 November 2025 |