2BR
<Exclusive area>
151.15sqm(Approx. 45.72 tsubo)
Balcony Area/7.19sqm(Approx. 2.17 tsubo)
Sales Overview
| Sales price | JPY1,300,000,000 (Tax Included) |
|---|---|
| Floor | 2nd |
| Unit plan | 2BR |
| Exclusive area | 151.15sqm(Approx. 45.72 tsubo) |
| Balcony Area | 7.19sqm(Approx. 2.17 tsubo) |
| General Management Fee (Basic Service Charge) | JPY220,382/month |
| Monthly long-term repair reserve fund | JPY45,300/month |
| Other Charges (Residence Service Charge) | JPY154,024/month |
| Notes |
|
| Updated | 3 April 2026 |
| Next scheduled update | 17 April 2026 |
| Advertisement expiration date | 9 May 2026 |