1BR(Top Floor)
<Exclusive area>
104.45sqm(Approx. 31.59 tsubo)
Balcony Area/6.89sqm(Approx. 2.08 tsubo)
Sales Overview
| Sales price | JPY880,000,000 (Tax Included) |
|---|---|
| Floor | 4th |
| Unit plan | 1BR |
| Exclusive area | 104.45sqm(Approx. 31.59 tsubo) |
| Balcony Area | 6.89sqm(Approx. 2.08 tsubo) |
| General Management Fee (Basic Service Charge) | JPY152,292/month |
| Monthly long-term repair reserve fund | JPY31,300/month |
| Other Charges (Residence Service Charge) | JPY106,436/month |
| Notes |
|
| Updated | 13 March 2026 |
| Next scheduled update | 20 March 2026 |
| Advertisement expiration date | 11 April 2026 |